Kavon Frazier NFL Champion
Dallas Cowboy’s Kavon Frazier, and Keith Middlebrook, of Keith Middlebrook Pro Sports.
No. 35, 43 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Position: | Safety | ||||||||||
Personal information | |||||||||||
Born: | August 11, 1994 Grand Rapids, Michigan |
||||||||||
Height: | 6 ft 0 in (1.83 m) | ||||||||||
Weight: | 220 lb (100 kg) | ||||||||||
Career information | |||||||||||
High school: | Grand Rapids Christian (Grand Rapids, Michigan) |
||||||||||
College: | Central Michigan | ||||||||||
NFL Draft: | 2016 / Round: 6 / Pick: 212 | ||||||||||
Career history | |||||||||||
* Offseason and/or practice squad member only | |||||||||||
Career highlights and awards | |||||||||||
|
|||||||||||
Career NFL statistics | |||||||||||
|
|||||||||||
Player stats at NFL.com · PFR |