James Anderson NFL Champion
Friend, NFL Champion, James Anderson and Keith Middlebrook at the ESPY Awards.
No. 50, 58, 97, 57, 42 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Position: | Linebacker | ||||||||||
Personal information | |||||||||||
Born: | September 26, 1983 Roanoke Rapids, North Carolina |
||||||||||
Height: | 6 ft 2 in (1.88 m) | ||||||||||
Weight: | 235 lb (107 kg) | ||||||||||
Career information | |||||||||||
High school: | Chesapeake (VA) Deep Creek | ||||||||||
College: | Virginia Tech | ||||||||||
NFL Draft: | 2006 / Round: 3 / Pick: 88 | ||||||||||
Career history | |||||||||||
* Offseason and/or practice squad member only | |||||||||||
Career NFL statistics | |||||||||||
|
|||||||||||
Player stats at NFL.com · PFR |
NFL Playoffs, Super Bowl.