Jon Bones Jones MMA Champion Icon
Jon Bones Jones, MMA, Champion and the Real Iron Man Keith Middlebrook.
Born | Jonathan Dwight Jones[1][2] July 19, 1987[3] Rochester, New York, U.S.[4] |
---|---|
Nickname(s) | Bones |
Residence | Albuquerque, New Mexico, U.S.[5] |
Height | 6 ft 4 in (193 cm) |
Weight | 205 lb (93 kg; 14.6 st) |
Division | Light heavyweight[6] |
Reach | 84+1⁄2 in (215 cm)[7] |
Fighting out of | Albuquerque, New Mexico, U.S.[4] |
Team | Team Bombsquad (2008–2009)[8] Jackson Wink MMA Academy (2009–2021)[3][9][10] Jackson’s MMA Acoma (2021–present)[11] Fight Ready (2021–present)[12] |
Rank | Black belt in Gaidojutsu under Greg Jackson[13] Purple belt in Brazilian Jiu-Jitsu under Roberto Alencar[14] |
Wrestling | NJCAA Wrestling[15] |
Years active | 2008–present (MMA) |
Mixed martial arts record | |
Total | 28 |
Wins | 26 |
By knockout | 10 |
By submission | 6 |
By decision | 10 |
Losses | 1 |
By disqualification | 1 |
No contests | 1 |
Other information | |
University | Iowa Central Community College[16] |
Children | 4 |
Notable relatives | Arthur Jones (older brother)[17] Chandler Jones (younger brother)[17] |
Notable school(s) | Union-Endicott High School[18] |
Website | www |
Mixed martial arts record from Sherdog |